Dashboard

Self Farming

  • Total buyer 0
  • Total Income 0.00

Contract Based Farming

  • Total buyer 1
  • Total Income 500000.00

Partnership Farming

  • Total buyer 0
  • Total Income 0.00

Farmhouse Farming

  • Total buyer 86
  • Total Income 837000.00

Farmhouse Farming History

S.No.Buyer NameNo. of PlantSerial FromSerial ToAmountTotal AmountStatus
1 SUNIL KUMAR 20 181 200 6400.00 10000.00 paid
2 MOHAN LAL 20 151 170 6400.00 10000.00 paid
3 MR. MOHAMMAD AHAMAD ANSARI 10 141 150 3200.00 5000.00 paid
4 MR.CHANDRIKA PRASHAD KANAUJIYA 10 201 210 3200.00 5000.00 paid
5 MRS. SUNITA MISHRA 10 211 220 3200.00 5000.00 paid
6 MR. RAJENDRA PRASAD SHUKLA 10 221 230 3200.00 5000.00 paid
7 NABI MOHAMMAD 10 231 240 3200.00 5000.00 paid
8 MR. MOHAMMAD NADEEM 30 241 270 9600.00 15000.00 paid
9 MRS. RITA SUKLA 10 271 280 3200.00 5000.00 paid
10 ASLAM WARSI 10 291 300 3200.00 5000.00 paid
11 VIDYA YADAV 10 321 330 3200.00 5000.00 paid
12 KHUSHI YADAY 10 311 320 3200.00 5000.00 paid
13 MR. PANKAJ NISHAD 10 101 110 3200.00 5000.00 paid
14 MR. NANDLAL 10 111 120 3200.00 5000.00 paid
15 MR. MAHMOOD ALI 10 121 130 3200.00 5000.00 paid
16 MR. YASHWANT YADAV 10 131 140 3200.00 5000.00 paid
17 RAM BHAWAN 10 171 180 3200.00 5000.00 paid
18 FAKHRUDDIN 10 301 310 3200.00 5000.00 paid
19 MR.ABDUL GANI 10 331 340 3200.00 5000.00 paid
20 ASHOK KUMAR 10 341 350 3200.00 5000.00 paid
21 POONAM DEVI 10 351 360 3200.00 5000.00 paid
22 MR. MUKEMUDDIN 10 361 370 3200.00 5000.00 paid
23 MOHAMMAD SIRAJ 10 371 380 3200.00 5000.00 paid
24 PANKAJ KUMAR TIWARI 10 381 390 3200.00 5000.00 paid
25 SHASHIKALA 20 391 410 6400.00 10000.00 paid
26 MR.RISHAV SHUKLA 10 411 420 3200.00 5000.00 paid
27 MOHAMMAD ARMAN KHAN 10 421 430 3200.00 5000.00 paid
28 MR.KAILASH RAM 10 431 440 3200.00 5000.00 paid
29 MR. RAJBAHADUR YADAV 10 441 450 3200.00 5000.00 paid
30 MR. GAZANFAR AZMI 10 451 460 3200.00 5000.00 paid
31 MR. ISRAR 10 461 470 3200.00 5000.00 paid
32 Satish Chand 40 471 510 12800.00 20000.00 paid
33 RAKESH KUMAR GUPTA 10 511 520 3200.00 5000.00 paid
34 OM PRAKASH GUPTA 10 551 560 3200.00 5000.00 paid
35 SURESH PRASAD 10 561 570 3200.00 5000.00 paid
36 RAJKUMAR 10 651 700 3200.00 5000.00 paid
37 RAJ KUMAR GAUD 10 701 710 3200.00 5000.00 paid
38 MR.ZISHAN AHMED 10 711 720 3200.00 5000.00 paid
39 SITA 100 591 691 32000.00 50000.00 paid
40 SITA 100 591 691 32000.00 50000.00 paid
41 MR.NAFIS AHMAD 10 721 730 3200.00 5000.00 paid
42 MR.NAFIS AHMAD 10 721 730 3200.00 5000.00 paid
43 MR. BELAL 10 731 740 3200.00 5000.00 paid
44 SHEEMA 20 741 761 6400.00 10000.00 paid
45 MR . SANTOSH SINGH 10 762 771 3200.00 5000.00 paid
46 MR . SANTOSH SINGH 10 762 771 3200.00 5000.00 paid
47 MR . SANTOSH SINGH 10 762 771 3200.00 5000.00 paid
48 MR . SANTOSH SINGH 10 762 771 3200.00 5000.00 paid
49 MR . SANTOSH SINGH 10 762 771 3200.00 5000.00 paid
50 MR . SANTOSH SINGH 10 762 771 3200.00 5000.00 paid
51 MR . SANTOSH SINGH 10 762 771 3200.00 5000.00 paid
52 MR . SANTOSH SINGH 10 762 771 3200.00 5000.00 paid
53 MR . SANTOSH SINGH 10 762 771 3200.00 5000.00 paid
54 MR . SANTOSH SINGH 10 762 771 3200.00 5000.00 paid
55 MR . SANTOSH SINGH 10 762 771 3200.00 5000.00 paid
56 MR . SANTOSH SINGH 10 762 771 3200.00 5000.00 paid
57 MR . SANTOSH SINGH 10 762 771 3200.00 5000.00 paid
58 MR . SANTOSH SINGH 10 762 771 3200.00 5000.00 paid
59 MR . SANTOSH SINGH 10 762 771 3200.00 5000.00 paid
60 MR . SANTOSH SINGH 10 762 771 3200.00 5000.00 paid
61 MR . SANTOSH SINGH 10 762 771 3200.00 5000.00 paid
62 AAYSHA PARVEEN 10 865 875 3200.00 5000.00 paid
63 MR.MOOL CHANDRA MAURYA 10 876 886 3200.00 5000.00 paid
64 MR. MERAJ AHMAD 10 887 897 3200.00 5000.00 paid
65 MAHJABI KHANAM 10 898 907 3200.00 5000.00 paid
66 KADIRUEENNISHA 10 1018 1028 3200.00 5000.00 paid
67 MAHJABI KHANAM 10 1007 1017 3200.00 5000.00 paid
68 MR. MUKESH YADAV 10 908 917 3200.00 5000.00 paid
69 MR DEEPAKMANI TIWARI 10 918 927 3200.00 5000.00 paid
70 MR. SANJAY PAL 10 928 937 3200.00 5000.00 paid
71 MR . MEHENDRA PRASAD YADAV 10 938 947 3200.00 5000.00 paid
72 MR. MEWALAL 10 948 957 3200.00 5000.00 paid
73 MR. DEENDAYAL VISHEAKARMA 10 958 967 3200.00 5000.00 paid
74 MR. SANJAY KUMAR 20 968 987 3200.00 5000.00 paid
75 MR. AJAY KUMAR 10 988 1007 3200.00 5000.00 paid
76 MR. SANJAY KUMAR 20 968 987 3200.00 5000.00 paid
77 JAHERUDDIN 10 1029 1039 3200.00 5000.00 paid
78 SATYENDRA KUMAR 10 1123 1133 3200.00 5000.00 paid
79 SATYENDRA KUMAR 10 1123 1133 3200.00 5000.00 paid
80 NIRUPMA VERMA 100 1134 1234 32000.00 50000.00 paid
81 Parvez ahmad 10 1235 1245 3200.00 5000.00 paid
82 MANISH 100 1246 1346 32000.00 50000.00 paid
83 DHRAMENDRA 10 1346 1356 3200.00 5000.00 paid
84 SHRI RAM 10 1346 1356 3200.00 5000.00 paid
85 SUNIL GUPTA 10 1367 1377 3200.00 5000.00 paid
86 NAGENDRA PRASAD 10 1378 1388 3200.00 5000.00 paid
87 GULAB CHAND 10 1399 1409 3200.00 5000.00 paid
88 DILIP KUMAR VERMA 10 1410 1420 3200.00 5000.00 paid
89 DILIP KUMAR VERMA 10 1410 1420 3200.00 5000.00 paid
90 MOHD. AAMIR ALI 10 1424 1434 3200.00 5000.00 paid
91 MR.ARVIND GUPTA 10 1435 1445 500.00 5000.00 paid
92 MR.ARVIND GUPTA 10 1435 1445 500.00 5000.00 paid
93 SANTRA DEVI 10 1446 1456 500.00 5000.00 paid
94 AMAN YADAV 50 1457 1507 25000.00 25000.00 paid
95 BIRENDRA KUMAR 10 1508 1518 500.00 25000.00 paid
96 MOHAMMAD DANISH ALI 20 1519 1539 500.00 10000.00 paid
97 MR.SUDHIR MISHRA 10 1540 1550 500.00 5000.00 paid
98 MR.SUDHIR MISHRA 10 1540 1550 500.00 5000.00 paid
99 SEEMA 10 1551 1561 500.00 5000.00 paid
100 SANTOSH KUMAR 34 1562 1596 10880.00 17000.00 paid
101 MR. MUMTAZ ALI 10 1597 1607 3200.00 5000.00 paid
102 MOHAMMAD IRFAN 20 1629 1649 3200.00 10000.00 paid
103 GANESH DUTT OJHA 20 1608 1628 6400.00 10000.00 paid
104 DINESH CHANDRA VERMA 10 1650 1660 3200.00 5000.00 paid
105 Miss.noor saba 10 213 223 500.00 5000.00 paid
106 MISS. REKHA 20 1040 1060 6400.00 10000.00 paid
107 MR.MOHAMMAD AFTAB 10 1061 1071 3200.00 5000.00 paid
108 MR. ABDUL AZIZ 10 571 580 3200.00 5000.00 paid
Copyright 2020 Senzara Life Care Pvt. Ltd.